HOW TO GET EMERGENCY ROADSIDE ASSISTANCE?
For all your Emergency Roadside Assistance needs; you may reach Doğa Insurance Customer Services to get 24/7 emergency roadside service by calling (0850) 811 51 00 and dialing “1” for ambulance and “2” for Emergency Roadside Assistance.
In order to help expedite transactions please provide your policy number.
Installation works | TL 750 / 3 times per year |
Electrical works | TL 750 / 3 times per year |
Locksmith works | TL 750 / 3 times per year |
Rescue people from their business places | TL 750 / 3 times per year |
Glazing works | TL 750 / 3 times per year |
Ambulance Service | TL 250 / 3 times per year |
Security Service | Maximum 2 days |
Organization for professional business services |
Installation works | TL 750 / 3 times per year |
Electrical works | TL 750 / 3 times per year |
Glazing works | TL 750 / 3 times per year |
Locksmith works | TL 750 / 3 times per year |
Physician or Ambulance services | TL 250 / 2 times per year |
Attending nurse and attendant services | TL 250 /2 times per year |
Hotel accommodation services | in 4* hotels/ Maximum 3 days |
Security Service | Maximum 2 days |
Emergency Message Communication | Unlimited |
Organization for professional home services | link |
Information and Organization Services | link |
Towing of the vehicle (in case of accident) | 2 times / TL 1,000 (to the nearest service station) |
Towing of the vehicle (in case of breakdown) | 2 times / TL 1,000 (to the nearest service station) |
Vehicle rescue services | 2 times / TL 1,000 |
Locksmith | Works – Road / Unlimited (other expenses shall be borne by the Insured) |
Repair or replacement of tires | TL 1,000 / to the nearest tire fitting center (cost of materials shall be borne by the Insured) |
Towing of vehicle in case of running out of fuel | 1 times / TL 1,000 / to the nearest gasoline station |
Discount Car Rental | Organization |
SUMMARY AND LIMITS OF PERSONAL ACCIDENT – RESIDENTIAL ASSISTANCE COVERAGE | |
---|---|
Internal Water Installation | 2 times / TL 200 |
Electrical Works | 2 times / TL 200 |
Glazing Works | 2 times / TL 200 |
Sending physician or ambulance to the insured’s home | 2 times / TL 200 |
VEHİCLE COVERAGE | |
Towing of vehicle – Abroad (in case of breakdown 2 times per year) | EURO 2500 |
Towing of vehicle – Türkiye (in case of breakdown 2 times per year) | TL 1,750 |
Towing of vehicle – Abroad (in case of accident) | EURO 2,500 |
Towing of vehicle – in Türkiye (in case of accident) | TL 1,750 |
Vehicle Rescue Services by the use of cranes | TL 2,500 |
Vehicle Rescue Services by the use of cranes - abroad | EURO 5,000 |
Car locksmith services (only for passenger cars) | No unlimited workmanship (other costs shall be borne by the Insured) |
Replacement of tires (only for passenger cars) | Towing to the nearest tire fitting center – twice per year (cost of materials shall be borne by the Insured) |
Accommodation costs of if the car is immobilized as a result of the accident. | up to TL 150 per person /night as a result of the accident Maximum 3 days (2 person, driver and spare driver) |
Rent-a-car to continue travel | TL 200 / Day Max. 2 days (for repairs exceeding 48 hours) |
Trip to bring vehicle back | Bus Ticket; one way ticket for distances less than 500 km Flight ticket For destinations exceeding 500 km one way economic flight ticket |
Safe storage and safekeeping of vehicle | TL 750 / per day, Max. 5 days |
Professional driver service | Unlimited |
Organization for the supply and delivery of spare parts | Supply- Link Delivery – up to 10 kg |
Information on road and accident conditions | Unlimited |
PERSONAL COVERAGE | |
Transportation of the escorting beneficiaries | Unlimited |
Repatriation or transportation of deceased insured | Unlimited |
Emergency Message Communication | Unlimited |
RESIDENTAL COVERAGE (ORGANIZATION) | |
Residential Assistance | Scope |
Installation works | Organization |
Electrical works | Organization |
Locksmith services | Organization |
Glass services | Organization |
Professional home services | Organization |
INFORMATION AND ORGANIZATION SERVICES | |
Information on tourism and touristic places | |
Information on road, accident and weather conditions | |
Information on healthcare institutions | |
Information on means of transportation | |
Foreign currency information | |
Information on restaurants and entertainment centers | |
Information on accommodation | |
Information on cultural activities | |
Information about animal care | |
Organizations for special days | |
Elderly care and child care services | |
Translation services | |
Flower delivery services | |
Other information services |
VEHICLE COVERAGE | |
Towing of vehicle in the country of residence (in case of breakdown 2 times per year) | TL 1,750 (to the nearest service station) |
Towing of vehicle – Abroad (in case of breakdown 2 times per year) | EURO 2.500 |
Towing of vehicle in the country of residence (in case of accident) | TL 2.500 |
Towing of vehicle – Abroad (in case of accident) | EURO 2.500 |
Vehicle Rescue Services in the country by the use of cranes | TL 2.500 |
Vehicle Rescue Services - abroad | EURO 5.000 |
Accommodation or trip as a result of an accident or breakdown of the vehicle | Bus Ticket; one way ticket for distances less than 500 km Flight ticket; For destinations exceeding 500 km one way economic flight ticket |
Safe storage and safekeeping of vehicle | TL 750 |
Trip to bring vehicle back | Bus Ticket; one way ticket for distances less than 500 km Flight ticket; For destinations exceeding 500 km one way economic flight ticket (excluding transfer) |
PERSONAL COVERAGE | |
Repatriation or transportion of the deceased insured person | Unlimited |
Emergency Message Communication | Unlimited |
Transportation of the escorting beneficiaries | Unlimited |
SUMMARY AND LIMITS OF COVERAGE | |
---|---|
COVERAGE FOR COVERED VEHİCLE | |
Passenger Cars and Light Commercial Vehicles | TL 1.000 |
Towing of vehicle Heavy and Special Purpose Commercial Vehicles | TL 1.500 |
Vehicle Rescue Services by the use of cranes Passenger Cars and Light Commercial Vehicles | TL 1.750 |
Heavy and Special Purpose Commercial Vehicles | TL 2.500 |
Car locksmith services (only for passenger cars) | Unlimited workmanship (other costs shall be borne by the Insured) |
Replacement of tires (only for passenger cars) | Unlimited workmanship (cost of materials shall be borne by the Insured) |
Towing of vehicle in case of running out of fuel | TL 1,000 (twice per year - to the nearest gasoline station) |
Accommodation in the event that the vehicle is immobilized | TL 600 / Day Max. 3 Days |
Return to the permanent residence or continue the trip within the limits | Passenger Cars and Light Commercial Vehicles For vehicles within the limits / For Heavy or Special Purpose Vehicles Maximum 25kg |
Supply of rental vehicle to allow the insured to continue the trip (only for passenger cars and light commercial vehicles) | TL 1,000 / Day Max. 2 Days |
Trip to bring vehicle back | Unlimited |
Safe storage and safekeeping of vehicle | TL 1.000 |
Professional driver service | Unlimited |
Organization for the supply and delivery of spare parts for passenger cars and light commercial vehicles | Unlimited |
For Heavy and Special Purpose Commercial Vehicles Maximum 25 kg | Transport of passengers of commercial passenger carrying vehicleUnlimited (to the nearest town) |
PERSONAL COVERAGE | |
Transport in the event of injury or illness | Unlimited |
Transfer to the Permanent Place of Residence after being discharged from the hospital | Unlimited |
Transportation of the escorting beneficiaries | Unlimited |
Accommodation and travel expenses of a family member due to treatment of the insured person | TL 600/day Maximum 4 days |
Returning the insured to the usual place of residence resulting from breaking off the unlimited journey due to death of a family member | Unlimited |
Repatriation or transportation of deceased insured | Unlimited |
Dispatch of medications | Unlimited |
Travel costs resulting from breaking off the journey due to damage to the house | Unlimited |
Legal Assistance | TL 1,400TL (as a loan) |
Emergency Message Communication | Unlimited |
RESIDENTIAL ASSISTANCE | |
Installation works | |
Electrical works | |
Locksmith services | |
Glazing works | |
Organization for professional home services |